Previous
Next
BIL TUBE SIZE VALVE PCS/BOX
1 185/195/70-14 TR13 25
2 640/14 TR13 28
3 670/700-15 TR75A 20
4 700/750-15 TR75A 16
5 700/750-16 TR177A 16
6 700/750-16 TR13 18
7 900-16 S/V TR15 12
8 825/900-20 TR77A 10
9 900/1000-20 TR78A 9
10 1000/1100-20 TR78A 7
11 1100/1200-20 TR78A 6
12 11.2-24/10-24 TR218A 6
13 12.4-24/11-24 TR218A 6
14 14.9-24/13-24 TR218A 4
15 16.9-24/14-24 TR218A 4
16 1200/1300-24 TR179A 6
17 1300/1400-24 TR179A 4
18 1300/1400-24 TR218A 4
19 1400-24/25 TR179A 4
20 16.00-25 TRJ1175C 3
21 17.5-25 TRJ1175C 3
22 20.5-25 TRJ1175C 2
23 23.5-25 TRJ1175C 2
24 12.4-/11-28 TR218A 5
25 23.1-26 TR218A 2
26 14.9/13-28 TR218A 5
27 16.9-28/14-28 TR218A 4
28 16.9-30/14-30 TR218A 3
29 16.9-34/14-34 TR218A 3
30 16.9-38/14-38 TR218A 3
31 600-9 JS2 30
32 650-10 JS2 25
33 700-12 TR75A 20
34 825-15 TR77A 14


Click on logo to view technical information
 
     
             
     
           
     
           
     
           
     
           
     
           
 
             

 
eGlonet.com